LocalVoice
Access to local officials in one county/city-
StateVoice
Access to one state’s federal and state officials CongressVoice
Access to all federal officials-
NationalVoice
Access to all federal and state officials
NationalVoiceAccess to all federal and state officials |
|
---|---|
Schedule a Demo | |
Customized grassroots action center for your website | ✓ |
Easy-to-Follow Campaign Setup Wizard | ✓ |
Online Elected Official Directory | ✓ |
Home and Business Address Matching | ✓ |
Tell-A-Friend | ✓ |
Support for all elected official web forms | ✓ |
Five Sample Message Format Options | ✓ |
Single or Rotating sample messages | ✓ |
Admin Approval Option for Messages Before Delivery | ✓ |
Call alerts to elected officials (and reporting/feedback) | ✓ |
Advocacy Reports (senders, recipients, and message content) | ✓ |
Custom targeting | ✓ |
Online Petition Module | ✓ |
Social Sharing (user) | ✓ |
Mobile optimization & available mobile app | ✓ |
Unlimited, Personalized Outbound Email Broadcasts with “Smartlink” technology | ✓ |
“Track and Resend” One-Click Reminder Alerts | ✓ |
Broadcast Email Reports (number of messages sent, delivered, opened, and acted upon) | ✓ |
Comprehensive Supporter Activities Reports | ✓ |
Custom Data Fields for Signup Forms and Database | ✓ |
Manual or Auto Updates to your Supporter Data | ✓ |
Database Hygiene (manages duplicates, bounces and bad emails) | ✓ |
e-Newsletter Generator | ✓ |
Social Media publishing (orgs) | ✓ |
Advocate mapping | ✓ |
Survey tool to gather supporter opinions, stories, etc. | ✓ |
Fly-in Manager | ✓ |
Legislator Merge Feature to Include matched Legislator Info in Supporter Emails | ✓ |
Vote scorecard feature | ✓ |
Legislation tracker and lookup tool | ✓ |
Key Contact/Grasstops Management Tool for Relationship Tracking | ✓ |
Ballot Box Tool to Manage Organizational Election | ✓ |
Multi-Language to support Spanish and/or French | ✓ |
Event Registration | ✓ |
Blogging Tool | ✓ |
Meeting manager and feedback tool | ✓ |
Email to Congressional staff tool | ✓ |
CongressVoiceAccess to all federal officials |
|
---|---|
Schedule a Demo | |
Customized grassroots action center for your website | ✓ |
Easy-to-Follow Campaign Setup Wizard | ✓ |
Online Elected Official Directory | ✓ |
Home and Business Address Matching | ✓ |
Tell-A-Friend | ✓ |
Support for all elected official web forms | ✓ |
Five Sample Message Format Options | ✓ |
Single or Rotating sample messages | ✓ |
Admin Approval Option for Messages Before Delivery | ✓ |
Call alerts to elected officials (and reporting/feedback) | ✓ |
Advocacy Reports (senders, recipients, and message content) | ✓ |
Custom targeting | ✓ |
Online Petition Module | ✓ |
Social Sharing (user) | ✓ |
Mobile optimization & available mobile app | ✓ |
Unlimited, Personalized Outbound Email Broadcasts with “Smartlink” technology | ✓ |
“Track and Resend” One-Click Reminder Alerts | ✓ |
Broadcast Email Reports (number of messages sent, delivered, opened, and acted upon) | ✓ |
Comprehensive Supporter Activities Reports | ✓ |
Custom Data Fields for Signup Forms and Database | ✓ |
Manual or Auto Updates to your Supporter Data | ✓ |
Database Hygiene (manages duplicates, bounces and bad emails) | ✓ |
e-Newsletter Generator | ✓ |
Social Media publishing (orgs) | ✓ |
Advocate mapping | ✓ |
Survey tool to gather supporter opinions, stories, etc. | ✓ |
Fly-in Manager | ✓ |
Legislator Merge Feature to Include matched Legislator Info in Supporter Emails | ✓ |
Vote scorecard feature | ✓ |
Legislation tracker and lookup tool | ✓ |
Key Contact/Grasstops Management Tool for Relationship Tracking | ✓ |
Ballot Box Tool to Manage Organizational Election | ✓ |
Multi-Language to support Spanish and/or French | ✓ |
Event Registration | ✓ |
Blogging Tool | ✓ |
Meeting manager and feedback tool | ✓ |
Email to Congressional staff tool | ✓ |
StateVoiceAccess to one state’s federal and state officials |
|
---|---|
Schedule a Demo | |
Customized grassroots action center for your website | ✓ |
Easy-to-Follow Campaign Setup Wizard | ✓ |
Online Elected Official Directory | ✓ |
Home and Business Address Matching | ✓ |
Tell-A-Friend | ✓ |
Support for all elected official web forms | ✓ |
Five Sample Message Format Options | ✓ |
Single or Rotating sample messages | ✓ |
Admin Approval Option for Messages Before Delivery | ✓ |
Call alerts to elected officials (and reporting/feedback) | ✓ |
Advocacy Reports (senders, recipients, and message content) | ✓ |
Custom targeting | ✓ |
Online Petition Module | ✓ |
Social Sharing (user) | ✓ |
Mobile optimization & available mobile app | ✓ |
Unlimited, Personalized Outbound Email Broadcasts with “Smartlink” technology | ✓ |
“Track and Resend” One-Click Reminder Alerts | ✓ |
Broadcast Email Reports (number of messages sent, delivered, opened, and acted upon) | ✓ |
Comprehensive Supporter Activities Reports | ✓ |
Custom Data Fields for Signup Forms and Database | ✓ |
Manual or Auto Updates to your Supporter Data | ✓ |
Database Hygiene (manages duplicates, bounces and bad emails) | ✓ |
e-Newsletter Generator | ✓ |
Social Media publishing (orgs) | ✓ |
Advocate mapping | ✓ |
Survey tool to gather supporter opinions, stories, etc. | ✓ |
Fly-in Manager | ✓ |
Legislator Merge Feature to Include matched Legislator Info in Supporter Emails | ✓ |
Vote scorecard feature | ✓ |
Legislation tracker and lookup tool | ✓ |
Key Contact/Grasstops Management Tool for Relationship Tracking | ✓ |
Ballot Box Tool to Manage Organizational Election | ✓ |
Multi-Language to support Spanish and/or French | ✓ |
Event Registration | ✓ |
Blogging Tool | ✓ |
Meeting manager and feedback tool | ✓ |
Email to Congressional staff tool | ✓ |
LocalVoiceAccess to local officials in one county/city |
|
---|---|
Schedule a Demo | |
District-level matching and targeting of local elected officials representing any county, municipality or school board | ✓ |
Customized grassroots action center for your website | ✓ |
Easy-to-Follow Campaign Setup Wizard | ✓ |
Online Elected Official Directory | ✓ |
Home and Business Address Matching | ✓ |
Tell-A-Friend | ✓ |
Support for all elected official web forms | ✓ |
Five Sample Message Format Options | ✓ |
Single or Rotating sample messages | ✓ |
Admin Approval Option for Messages Before Delivery | ✓ |
Call alerts to elected officials (and reporting/feedback) | ✓ |
Advocacy Reports (senders, recipients, and message content) | ✓ |
Custom targeting | ✓ |
Online Petition Module | ✓ |
Social Sharing (user) | ✓ |
Mobile optimization & available mobile app | ✓ |
Unlimited, Personalized Outbound Email Broadcasts with “Smartlink” technology | ✓ |
“Track and Resend” One-Click Reminder Alerts | ✓ |
Broadcast Email Reports (number of messages sent, delivered, opened, and acted upon) | ✓ |
Comprehensive Supporter Activities Reports | ✓ |
Custom Data Fields for Signup Forms and Database | ✓ |
Manual or Auto Updates to your Supporter Data | ✓ |
Database Hygiene (manages duplicates, bounces and bad emails) | ✓ |
e-Newsletter Generator | ✓ |
Social Media publishing (orgs) | ✓ |
Advocate mapping | ✓ |
Survey tool to gather supporter opinions, stories, etc. | ✓ |
Fly-in Manager | ✓ |
Legislator Merge Feature to Include matched Legislator Info in Supporter Emails | ✓ |
Vote scorecard feature | ✓ |
Legislation tracker and lookup tool | ✓ |
Key Contact/Grasstops Management Tool for Relationship Tracking | ✓ |
Ballot Box Tool to Manage Organizational Election | ✓ |
Multi-Language to support Spanish and/or French | ✓ |
Event Registration | ✓ |
Blogging Tool | ✓ |
Meeting manager and feedback tool | ✓ |